Our ATR-FTIR spectra collection is continuously growing and contains thousands of high quality ATR-FTIR spectra of all kinds of different materials.
We have bundled the spectra in smaller application specific libraries to meet your individual analytical requirements.
Name & Description | P/N | |
ATR-FTIR Database – Complete Collection |
L30001 |
|
This is the complete ATR-FTIR collection with 41.607 spectra. This database includes all ATR-FTIR spectra from L30002-1 until L30034. It does not include the spectra of databases L30103, L30104 and L30125. |
||
Aldrich Database |
L10001 | |
18.513 ATR-FTIR spectra of compounds from the Aldrich collection of the Sigma-Aldrich Company. | ||
IChem Database |
L20001 | |
13.557 ATR-FTIR spectra of compounds from Japanese fine chemical manufacturers. |
||
The spectra of the following spectra databases are all included in the complete collection L30001: |
||
Defined Polymers & Polymer Additives Database |
|
|
5.206 selected ATR-FTIR spectra of polymers, plastics, polymer additives, plasticizers and packing materials with well defined structure and extensive sample information. |
||
Commercial Polymers & Polymer Additives Database |
L30002-2 | |
2.768 selected ATR-FTIR spectra of polymers, plastics, polymer additives, plasticizers and packing materials of commercial products. | ||
Food Additives & Food Packaging Database | L30003 | |
4.239 ATR-FTIR spectra of substances added to food including substances regulated by the FDA. Also spectra of indirect food additives such as substances that come into contact with food e.g. packaging and processing substances. | ||
Solvents Database | L30004 | |
1.313 ATR-FTIR spectra of solvents. | ||
Organometallics & Silicon Containing Compounds Database | L30005 | |
2.129 ATR-FTIR spectra of organometallic and silicon containing compounds. | ||
Biochemicals Database | L30006 | |
7.529 ATR-FTIR spectra of biochemicals including vitamins, resins, starches, glycerides, fatty acids, sugars, carbohydrates, proteins and peptides. | ||
Aldehydes & Ketones Database | L30007 | |
5.162 ATR-FTIR spectra of aliphatic and aromatic aldehydes and ketones. | ||
Alcohols & Phenols Database | L30008 | |
3.704 ATR-FTIR spectra of alcohols and phenols. | ||
Esters, Lactones, Anhydrides & Carboxylic Acids Database | L30009 | |
8.325 ATR-FTIR spectra of esters, lactones, anhydrides and carboxylic acids. | ||
Hydrocarbons & Halogenated Hydrocarbons Database | L30010 | |
1.139 ATR-FTIR spectra of hydrocarbons and halogenated hydrocarbons. | ||
Flavors, Fragrances, & Cosmetic Ingredients Database | L30011 | |
4.060 ATR-FTIR spectra of flavors, fragrances and ingredients used in the cosmetic industry. | ||
Pesticides Database | L30012 | |
3.211 selected ATR-FTIR spectra of pesticides including insecticides, herbicides, algaecides and fungicides. | ||
Semiconductor Chemicals Database | L30013 | |
1.380 selected ATR-FTIR spectra of chemicals used in the Semiconductor industry. | ||
Forensic Database | L30014 | |
3.770 ATR-FTIR spectra of compounds commonly of interest in forensic laboratories. | ||
Dyes, Pigments & Stains Database | L30015 | |
3.531 ATR-FTIR spectra of selected dyes, pigments, stains and indicators. | ||
Sulfur & Phosphorus Database | L30016 | |
5.675 ATR-FTIR spectra of sulfur and phosphorus containing compounds. | ||
Hazardous Chemicals Database | L30017 | |
6.698 ATR-FTIR spectra of selected chemicals included in the EPA Cameo Database for Chemical Emergencies and Responders and USCG Chris Hazardous Chemicals database. | ||
Toxic Chemicals Database | L30018 | |
4.022 ATR-FTIR spectra of toxic chemicals included in the EPA Cameo Database for Chemical Emergencies and Responders, the USCG CHRIS Hazardous Materials database, the NIOSH Pocket Guide to Chemical Hazards Databases (NPG) and additionally chemicals regulated under the Toxic Substances Control Act. | ||
Inorganics Database | L30019 | |
806 ATR-FTIR spectra of inorganic materials. | ||
Pharmaceuticals, Drugs & Antibiotics Database | L30020 | |
4.796 ATR-FTIR spectra of active substances and aids commonly used in pharmaceutical industry. | ||
High Production Volume Chemicals Database | L30021 | |
2.032 ATR-FTIR spectra of substances included in the HPV Challenge Program Chemical List. The U.S. high production volume (HPV) chemicals are those, which are manufactured in or imported into the United States in amounts equal to or greater than one million pounds p.a. | ||
Excipients Database | L30022 | |
1.492 ATR-FTIR spectra of pharmaceutical and cosmetic excipients. (Spectra are not included in L30020) | ||
White Powders Database | L30023 | |
714 ATR-FTIR spectra of commercially available white powders and white chemical substances. | ||
Lubricants Database | L30024 | |
1.826 ATR-FTIR spectra of lubricants and oils, including motor specific oils, such as gear and hydraulic oils, anticorrosion oils, fuels, but also natural oils and essential oils. | ||
Coatings Database | L30025 | |
2.433 ATR-FTIR spectra of common coating materials. Various types of coating including binders, fillers, resins, pigments, dyes. Also typical types of enamels, primers, lacquers, powder coatings, stoving varnishes in fresh and cured form and many other related compounds. | ||
Paints Database | L30026 | |
3.426 ATR-FTIR spectra of art materials used in historical and modern paintings. This databases was developed especially for paintings renovators and conservators, art museums and for forensic purposes. It includes spectra of pigments (historical, inorganic, synthetic), fillers, binders, glues, varnishes, conservation materials, proteins, gums, oils, waxes, balsams, natural and synthetic resins, dispersions, dyes (natural, from plants and animals, synthetic), carbohydrates, and many other related compounds like typical solvents and polymers, cleaning agents, thickeners, retarders, chemicals and more. | ||
Selected Pure Compounds Database | L30027 | |
5.000 ATR-FTIR spectra of selected pure compounds for educational institutions. | ||
EuroPharm Database | L30028 | |
1.979 ATR-FTIR spectra of IR-relevant substances as described in the Reagents section of the European Pharmacopeia (7th edition) and other relevant
active substances and aids commonly used in pharmaceutical formulations.This database was especially developed for the raw material identification and quality control in European
Pharmacies. (Spectra are included in L30020) |
||
Environmental Pollutants Database | L30029 | |
780 ATR-FTIR spectra of environmental pollutants including polychlorinated biphenyls, polyaromatic hydrocarbons, volatile organic compounds, phthalates and phenols. | ||
Pharmaceutical Tablets and Capsules Database | L30030 | |
528
ATR-FTIR spectra of commercial pharmaceuticals (OTC and prescription drugs) in solid form (tablets, capsules and variants thereof like caplets) provided by the hospital pharmacy
affiliated to the Hospices Civils de Lyon which is the 2nd largest University Hospital Network in France. The spectra were measured at the laboratories of the University of Lyon/ Hospices Civils de Lyon and include manufacturer name, CAS number if available, color, size, weight, etc. This database especially serves to quickly identify pharmaceutical products to avoid confusion between treatments to patients and of course for the detection of counterfeit drugs. (Spectra are not included in L30020) |
||
Commercial Pharmaceuticals Database |
L30031 | |
265 ATR-FTIR spectra of commercially available over the counter and prescription drugs with different kinds of formulations such as tablets, capsules, syrups, creams, ointments, etc. This database is especially useful to quickly identify pharmaceutical products to avoid confusion between treatments to patients and of course for the detection of counterfeit drugs. (Spectra are not included in L30020) | ||
Essential Oils Database |
L30033 | |
643 ATR-FTIR spectra of pure essential oils and pure components of essential oils. The database also includes additives used for dilution, stabilization and further refinement. | ||
Petrochemicals Database |
L30034 | |
1.212 ATR-FTIR spectra of a large range of aliphatic, aromatic and naphthenic organic chemicals and their important derivatives. Further spectra of crude oils from different reservoirs and of typical mixtures of the crude oil refining process are included. | ||
NEW Microplastics & Related Compounds Database | L30035 | |
3.760 ATR-FTIR Spectra of well-defined synthetic polymers and polymers commonly found in commercial and industrial products worldwide. This includes non-biodegradable plastics, packaging materials, synthetic polymer-based materials and other substances relevant for the microplastics analysis. |
||
Fibers Databases | L30034 | |
coming soon | ||
The spectra of the following spectra databases are NOT included in the complete collection L30001: | ||
New Psychoactive Substances & Illicit Drugs Database | L30125 | |
Exclusive Spectra Database with 266 ATR-FTIR spectra of new psychoactive substances, designer drugs, legal highs, research chemicals, doping and other illicit substances. (Spectra are not included in L30001) | ||
Explosives Database | L30103 | |
504 ATR-FTIR spectra of explosive materials such as nitrates, esters, nitro-aromatics, nitramines, etc. (Spectra are not included in
L30001) |
||
Takayama Plastic Additives ATR-FTIR Database | L30104 | |
632 ATR-FTIR spectra of polymers, plasticizers, antioxidants, stabilizers, UV absorbers, fillers, etc. produced by Japanese chemical manufacturers. (Spectra are not included in L30001) | ||
Common Contaminants
Database |
L20040 | |
730 ATR-FTIR spectra of common contaminants such as inorganic and organic substances, polymers and other substances that are often detected as contaminants.. (Spectra are not included in L30001) | ||